| Type | Cable | Post | Post | Weight | h1 | h2 | h3 | h4 | b1 | b2 | b3 | b4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inlet | Diameter | Length | ||||||||||
| mm | M | kg | mm | mm | mm | mm | mm | mm | mm | mm | ||
| JKB-7 | Yes | 250-340 | 8-15 | 1080 | 2000 | 1000 | 1200 | 100 | 600 | 600 | 330 | 300 |
| JKB-6 | No | 150-224 | 8-12 | 500 | 1460 | 660 | n/a | n/a | 650 | 425 | 245 | 235 |
| JKB-6C | Yes | 150-224 | 8-12 | 500 | 1460 | 660 | 900 | 100 | 650 | 425 | 245 | 235 |
| JKB-4 | No | 100-160 | 4-8 | 245 | 1260 | 460 | n/a | n/a | 490 | 314 | 160 | 150 |
| JKB-4C | Yes | 100-160 | 4-8 | 245 | 1260 | 460 | 630 | 100 | 490 | 314 | 160 | 150 |
For all technical drawings and specifications, please download the brochure below.
Download Brochure Jerol Installation Instructions